INFRAMAG for the future transport
A fast high-speed track that runs around the Gulf of Bothnia and connects Sweden and Finland. It would form the framework of a future high-speed network for passenger transport that covers the coastal landscapes in Sweden and Finland. We have outlined a possible arrangement and you will find it
the sketch below and a table of total travel time.
That means that if I leave at 08:00 from Stockholm, I am in Helsinki already at 14:34. Also means the train is on time turn in Helsinki and back to Stockholm during the same day. The train's one-way journey is 8 hours and 34 minutes. If the train leaves Helsinki at 15:00, it is the train back in Stockholm at 23:34 in the evening. In addition the train stops to both pick up and drop off passengers at many places during the journey. There will be a very high level of service the traffic following the line. It will attract many travelers and it will result in the domestic flight being completely shut down
for most of the destinations within the catchment area.
Departs | Arriving | ||
Stockholm | 08.00 | Arlnada | 08-08.20 |
Arlanda | 08.10.20 | Uppsala | 08.14.40 |
Uppsala | 08.16.40 | Gävle | 08.33 |
Gävle | 08.35 | Söderhamn | 08.48.45 |
Söderhamn | 08.51 | Hudiksvall | 09.01.12 |
Hudiksvall | 09.03.10 | Sundsvall | 09.16.39 |
Sundsvall | 09.18.40 | Härnösand | 09.26.17 |
Härnösand | 09.28.15 | Örnsköldsvik | 09.44.46 |
Örnsköldsvik | 09.47 | Umeå | 10.04.20 |
Umeå | 10.06.20 | Skellefteå | 11.11.0 |
Skellefteå | 11.13.0 | Pieå | 11.26.31 |
Piteå | 11.28.30 | Luleå | 11.38.27 |
Luleå | 11.40.30 | Kalix | 11.53.58 |
Kalix | 11.56 | Haparanda | 12.05.20 |
Departs | Arriving | ||
Haparanda | 12.07.20 | Oulu | 12.27.56 |
Oulu | 12.30 | Kokkolla | 12.59.14 |
Kokklla | 13.02 | Vasa | 13.20.44 |
Vasa | 13.23 | Pori | 13.51.13 |
Pori | 13.53.30 | Åbo | 14.07.14 |
Åbo | 14.09.15 | Helsingfors | 14.34.16 |
A future solution for traffic around the Gulf of Bothnia. With a fast and light InfraMag train, a very high level of service can be maintained and that will impress many travelers. If the train starts an hour earlier, i.e. 07.00 from Stockholm, it is back in Stockholm at 22.34.
This site was created with the Nicepage