INFRAMAG for the future transport
The InfraMag trains have a speed of 450 km/h and in the times indicated, it includes start and brake times and a 2 minute break per station. There is also a time indicated for a direct line.
It must be said at once that there are several alternative routes to draw traffic to Oslo. What will later determine the draw, we leave in this account, but refer to a proposal.
Departs | Arriving | Direct train | |||
Stockholm | 08.00 | Södertälje | 08.08 | Stockholm | 08.00.00 |
Södertälje | 08.10 | Esklistuna | 08.20.20 | ||
Esklistuna | 08.12.30 | Arboga | 8.20.20 | ||
Arboga | 08.22.30 | Örebro | 08.30.10 | ||
Örebro | 08.32.15 | Kristinehamn | 08.44.35 | ||
Kristinehamn | 08. 46.30 | Karlstad | 08.54.50 | ||
Karlstad | 08.57 | Arvika | 09.04.17 | ||
Arvika | 09.06.30 | Oslo | 09.27.18 | Oslo | 09.11 |
Tider med Tesla bil och med flyg
Tesla | Air | ||
Departs | 08.00 | Time calculation | 08.00 |
Connection | 0.35 | ||
Departs | 08.35 | ||
lunch | 0.30 | Arriving | 09.10 |
Efficient car transport | 6.38 | Charge | 1.0 |
Oslo | 15.08 | Departs | 10.10 |
Arriving | 10.45 | ||
Bus transfer | 0.35 | ||
In front | 11.20 |
Driving to Oslo from Stockholm is not efficient
alternative. Takes a full 7 hours and 8 minutes.
To fly with the electric powered aircraft available
is also not an option. They have to stop over to charge
the batteries, or replace the batteries. Takes 3 hours and 20 minutes.
On the other hand, if you take a direct train to Oslo, it takes 1 hour and
11 minutes
and you can use the time for work to 100%.
Result: The train is the only real option.
Note: The flight has today only presented flights with a performance of
50 passengers and a range of 250 km and at a flying speed
at 500 km/h.
This site was created with the Nicepage