INFRAMAG for the future transport
A railway route that largely follows the already existing main line between Stockholm and Malmö. This means that the stations operating today can be expanded and this is preferably done with one level up. It also provides direct connection to the local transport options that already exist.
Departs | Arriving | Direct train | Departs/Arriving | Tesla | Electric Air | ||
Stockholm | 08.00 | Södertälje | 08-08 | Stockholm | 08.00 | 08.00 | |
Spödertälje | 08.10 | Nyköping | 08.22 | ||||
Nyköping | 08.24 | Norrköping | 08.35.10 | ||||
Norrköping | 08.37.30 | Linköping | 08.45.30 | ||||
Linköping | 08.47.30 | Mjölby | 08.54 | ||||
Mjölby | 08.56 | Nässjö | 09.10 | ||||
Nässjö | 09.12 | Alvesta | 09.29.0 | ||||
Alvesta | 09.31 | Älmhult | 09.40.40 | ||||
Älmhult | 09.43 | Hässleholm | 0954,3 | ||||
Hässleholm | 09.57 | Eslöv | 10.07 | ||||
Eslöv | 10.09 | Malmö | 10.18.4 | Malmö | 09.24 | 15.07 + 30 min lunch + 1 h to charge the battery | Impossible, 2 layovers for charging batteries and flight time and connections at both ends |
This site was created with the Nicepage